SemWebQuality.org
From SemWebQuality.org
(Difference between revisions)
| Line 19: | Line 19: | ||
An Ontology for Data Requirements Management, Data Quality Monitoring, Data Quality Assessment, and Data Cleansing.<br /> | An Ontology for Data Requirements Management, Data Quality Monitoring, Data Quality Assessment, and Data Cleansing.<br /> | ||
* [[DQM-Vocabulary Primer]] | * [[DQM-Vocabulary Primer]] | ||
| − | * [http://purl.org/dqm-vocabulary/v1/dqm Latest Technical Specification of DQM-Vocabulary] | + | * [http://purl.org/dqm-vocabulary/v1/dqm Latest Technical Specification of DQM-Vocabulary] |
| − | * [http://semwebquality.org/dqm-vocabulary/v1/dqm.owl Latest DQM-Vocabulary in OWL] | + | * [http://semwebquality.org/dqm-vocabulary/v1/dqm.owl Latest DQM-Vocabulary in OWL] |
</td> | </td> | ||
</tr> | </tr> | ||
Revision as of 17:28, 9 October 2011
Welcome to SemWebQuality.org
This website provides information and tools about data quality in Semantic Web architectures.
|
Data Quality Constraint Library for SPIN The data quality constraints library may be used (1) for the identification of data quality problems and (2) for quality assurance during data entry. |
Data Quality Management Vocabulary An Ontology for Data Requirements Management, Data Quality Monitoring, Data Quality Assessment, and Data Cleansing. |
|
|
Information around Data Quality |
Semantic Web Quality Links |
|
|
Links to Data Quality Discussions http://answers.semanticweb.com/questions/1072/quality-indicators-for-linked-data-datasets?sort=votes |
||