SemWebQuality.org
From SemWebQuality.org
(Difference between revisions)
| Line 28: | Line 28: | ||
|Title=Information around Data Quality }} | |Title=Information around Data Quality }} | ||
* What is [[Data Quality]]? | * What is [[Data Quality]]? | ||
| + | * [[Data Requirements]] | ||
* [[Quality Perception in Information Systems]] | * [[Quality Perception in Information Systems]] | ||
* [[Data Quality Management Methodologies]] | * [[Data Quality Management Methodologies]] | ||
* [[Core Problems of Data Quality Management]] | * [[Core Problems of Data Quality Management]] | ||
* [[Data Quality Problem Typology]] | * [[Data Quality Problem Typology]] | ||
| − | |||
* [http://www.dqglossary.com/ Data Quality Glossary] | * [http://www.dqglossary.com/ Data Quality Glossary] | ||
</td> | </td> | ||
Revision as of 13:17, 9 October 2011
Welcome to SemWebQuality.org
This website provides information and tools about data quality in Semantic Web architectures.
|
Data Quality Constraint Library for SPIN The data quality constraints library may be used (1) for the identification of data quality problems and (2) for quality assurance during data entry. |
Data Quality Management Vocabulary An Ontology for Data Requirements Management, Data Quality Monitoring, Data Quality Assessment, and Data Cleansing. |
|
|
Information around Data Quality |
Semantic Web Quality Links |
|
|
Links to Data Quality Discussions http://answers.semanticweb.com/questions/1072/quality-indicators-for-linked-data-datasets?sort=votes |
||