SemWebQuality.org
| Line 9: | Line 9: | ||
|Title=Data Quality Constraint Library for [http://spinrdf.org SPIN] }} | |Title=Data Quality Constraint Library for [http://spinrdf.org SPIN] }} | ||
The data quality constraints library may be used (1) for the identification of data quality problems and (2) for quality assurance during data entry. | The data quality constraints library may be used (1) for the identification of data quality problems and (2) for quality assurance during data entry. | ||
| − | [http://semwebquality.org/documentation/primer/ DQ-Constraints Library Primer]<br /> | + | * [http://semwebquality.org/documentation/primer/ DQ-Constraints Library Primer]<br /> |
| − | [http://semwebquality.org/ontologies/dq-constraints.html DQ-Constraints Library Documentation]<br /> | + | * [http://semwebquality.org/ontologies/dq-constraints.html DQ-Constraints Library Documentation]<br /> |
| − | [http://semwebquality.org/ontologies/dq-constraints.rdf Download DQ-Constraints in RDF]<br /> | + | * [http://semwebquality.org/ontologies/dq-constraints.rdf Download DQ-Constraints in RDF]<br /> |
| − | [http://groups.google.com/group/dq-constraints-library DQ-Constraints Mailing List] | + | * [http://groups.google.com/group/dq-constraints-library DQ-Constraints Mailing List] |
</td> | </td> | ||
<td Width="50%"> | <td Width="50%"> | ||
Revision as of 13:06, 9 October 2011
Welcome to SemWebQuality.org
This website provides information and tools about data quality in Semantic Web architectures.
|
Data Quality Constraint Library for SPIN The data quality constraints library may be used (1) for the identification of data quality problems and (2) for quality assurance during data entry. |
Data Quality Management Vocabulary An Ontology for Data Requirements Management, Data Quality Monitoring, Data Quality Assessment, and Data Cleansing. |
|
|
Information around Data Quality |
Semantic Web Quality Links Pedantic Web Group |
|
|
Links to Data Quality Discussions http://answers.semanticweb.com/questions/1072/quality-indicators-for-linked-data-datasets?sort=votes |
||