SemWebQuality.org
From SemWebQuality.org
(Difference between revisions)
| (One intermediate revision by one user not shown) | |||
| Line 41: | Line 41: | ||
* [http://qualitywebdata.org/ Qualitywebdata.org]<br /> | * [http://qualitywebdata.org/ Qualitywebdata.org]<br /> | ||
* [http://sourceforge.net/apps/mediawiki/trdf/index.php?title=Quality_Criteria_for_Linked_Data_sources Quality Criteria for Linked Data Sources (Findings by Annika Flemming & Olaf Hartig)] | * [http://sourceforge.net/apps/mediawiki/trdf/index.php?title=Quality_Criteria_for_Linked_Data_sources Quality Criteria for Linked Data Sources (Findings by Annika Flemming & Olaf Hartig)] | ||
| + | * [http://patterns.dataincubator.org/book/index.html Linked Data Patterns Book] | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 46: | Line 47: | ||
<td> | <td> | ||
{{BigHeading | {{BigHeading | ||
| − | |Title= | + | |Title=Ontology Quality }} |
| − | http:// | + | http://ontologydesignpatterns.org/<br /> |
| + | http://www.ontoclean.org/ | ||
</td> | </td> | ||
<td> | <td> | ||
{{BigHeading | {{BigHeading | ||
| − | |Title= | + | |Title=Data Quality Discussions }} |
| − | http:// | + | http://answers.semanticweb.com/questions/1072/quality-indicators-for-linked-data-datasets?sort=votes |
| − | + | ||
</td> | </td> | ||
</tr> | </tr> | ||
</Table> | </Table> | ||
Latest revision as of 15:45, 4 June 2012
Welcome to SemWebQuality.org This website provides information and tools about data quality in Semantic Web architectures.
|
Data Quality Constraint Library for SPIN The data quality constraints library may be used (1) for the identification of data quality problems and (2) for quality assurance during data entry. |
Data Quality Management Vocabulary An Ontology for Data Requirements Management, Data Quality Monitoring, Data Quality Assessment, and Data Cleansing. |
|
Information around Data Quality |
Semantic Web Quality Links |
|
Ontology Quality http://ontologydesignpatterns.org/ |
Data Quality Discussions http://answers.semanticweb.com/questions/1072/quality-indicators-for-linked-data-datasets?sort=votes |