SemWebQuality.org
From SemWebQuality.org
(Difference between revisions)
| (39 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
| − | <Table> | + | {{DISPLAYTITLE:<span style="display:none">{{FULLPAGENAME}}</span>}} |
| + | '''Welcome to SemWebQuality.org''' | ||
| + | This website provides information and tools about data quality in Semantic Web architectures. | ||
| + | <Table cellpadding="3"> | ||
<tr> | <tr> | ||
| − | <td> | + | <td Width="50%"> |
| − | + | {{BigHeading | |
| + | |Title=Data Quality Constraint Library for [http://spinrdf.org SPIN] }} | ||
| + | The data quality constraints library may be used (1) for the identification of data quality problems and (2) for quality assurance during data entry. | ||
| + | * [http://semwebquality.org/documentation/primer/ DQ-Constraints Library Primer]<br /> | ||
| + | * [http://semwebquality.org/ontologies/dq-constraints.html DQ-Constraints Library Documentation]<br /> | ||
| + | * [http://semwebquality.org/ontologies/dq-constraints.rdf Download DQ-Constraints in RDF]<br /> | ||
| + | * [http://groups.google.com/group/dq-constraints-library DQ-Constraints Mailing List] | ||
</td> | </td> | ||
| + | <td Width="50%"> | ||
| + | {{BigHeading | ||
| + | |Title=Data Quality Management Vocabulary }} | ||
| + | An Ontology for Data Requirements Management, Data Quality Monitoring, Data Quality Assessment, and Data Cleansing.<br /> | ||
| + | * [[DQM-Vocabulary Primer]] | ||
| + | * [http://purl.org/dqm-vocabulary/v1/dqm Latest Technical Specification of DQM-Vocabulary] | ||
| + | * [http://semwebquality.org/dqm-vocabulary/v1/dqm.owl Latest DQM-Vocabulary in OWL] | ||
| + | * [http://groups.google.com/group/dqm-vocabulary DQM-Vocabulary Mailing List] | ||
| + | </td> | ||
| + | </tr> | ||
| + | <tr> | ||
<td> | <td> | ||
| − | + | {{BigHeading | |
| + | |Title=Information around Data Quality }} | ||
| + | * What is [[Data Quality]]? | ||
| + | * [[Data Requirements]] | ||
| + | * [[Data Quality Management]] | ||
| + | * [[Quality Perception in Information Systems]] | ||
| + | * [http://www.dqglossary.com/ Data Quality Glossary] | ||
</td> | </td> | ||
<td> | <td> | ||
| − | + | {{BigHeading | |
| + | |Title= Semantic Web Quality Links}} | ||
| + | * [http://pedantic-web.org/ Pedantic Web Group]<br /> | ||
| + | * [http://qualitywebdata.org/ Qualitywebdata.org]<br /> | ||
| + | * [http://sourceforge.net/apps/mediawiki/trdf/index.php?title=Quality_Criteria_for_Linked_Data_sources Quality Criteria for Linked Data Sources (Findings by Annika Flemming & Olaf Hartig)] | ||
| + | * [http://patterns.dataincubator.org/book/index.html Linked Data Patterns Book] | ||
</td> | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td> | ||
| − | + | {{BigHeading | |
| + | |Title=Ontology Quality }} | ||
| + | http://ontologydesignpatterns.org/<br /> | ||
| + | http://www.ontoclean.org/ | ||
</td> | </td> | ||
<td> | <td> | ||
| − | + | {{BigHeading | |
| − | + | |Title=Data Quality Discussions }} | |
| − | + | http://answers.semanticweb.com/questions/1072/quality-indicators-for-linked-data-datasets?sort=votes | |
| − | + | ||
</td> | </td> | ||
</tr> | </tr> | ||
| − | |||
</Table> | </Table> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 15:45, 4 June 2012
Welcome to SemWebQuality.org This website provides information and tools about data quality in Semantic Web architectures.
|
Data Quality Constraint Library for SPIN The data quality constraints library may be used (1) for the identification of data quality problems and (2) for quality assurance during data entry. |
Data Quality Management Vocabulary An Ontology for Data Requirements Management, Data Quality Monitoring, Data Quality Assessment, and Data Cleansing. |
|
Information around Data Quality |
Semantic Web Quality Links |
|
Ontology Quality http://ontologydesignpatterns.org/ |
Data Quality Discussions http://answers.semanticweb.com/questions/1072/quality-indicators-for-linked-data-datasets?sort=votes |